Archived Gallup All Formats Full Price chart from South Wales Echo (12/1/91), p30
Gallup All Formats Full Price chart for the week to c.1990-12-22
| South Wales Echo | ||
| 1990-12-15 (WEEK to c.1990-12-01) |
1991-01-12 (WEEK to c.1990-12-22) |
1991-01-19 (WEEK to c.1991-01-05) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Teenage Mutant Hero Turtles (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 3 | 2 | RoboCop 2 (OCEAN) |
| 4 | 3 | Golden Axe (MASTERTRONIC / VIRGIN GAMES / VIRGIN / SEGA) |
| 5 | 4 | Hollywood Collection (OCEAN) |
| 2 | 5 | Powermonger (ELECTRONIC ARTS) |
| 6 | NARC (OCEAN / WILLIAMS) | |
| 6 | 7 | Dizzy Collection (CODEMASTERS) |
| 8 | Chase H.Q. II: Special Criminal Investigation (OCEAN / TAITO) | |
| 10 | 9 | GOLDEN AXE console title |
| 8 | 10 | Lotus Esprit Turbo Challenge (GREMLIN) |
| 10 | 11 | TEENAGE MUTANT HERO TURTLES console title |
| 18 | Total Recall (OCEAN) | |
| 20 | Speedball (MIRRORSOFT / IMAGE WORKS) |
(published 1991-01-12)
